Dialpad Meetings
Features Covered
Video Conferencing Screen Sharing Recording and Transcription Chat and Messaging Whiteboard Virtual Backgrounds Integrated AI Note-Taker
Timeline
| Milestone | Date | Notes |
|---|---|---|
| Rebranded from UberConference | Jan 1, 2020 | UberConference rebranded as Dialpad Meetings under the Dialpad product suite |
| AI transcription launch | Jun 1, 2020 | Real-time AI-powered transcription and meeting summaries |
| Dialpad AI integration | Jan 1, 2023 | Deep integration with Dialpad AI for action items and sentiment analysis |
Provisions (7)
Video Conferencing
"Dialpad Meetings provides built-in AI transcription and post-meeting summaries without third-party add-ons."
Requirements
| Requirement | Details |
|---|---|
| Participant limit | Up to 150 participants |
| AI transcription | Real-time speech-to-text transcription during meetings |
| HD video | High-definition video with automatic bandwidth adjustment |
Sources: Dialpad Meetings
Screen Sharing
"Dialpad Meetings inherited UberConference's download-free browser sharing and added annotation support."
Requirements
| Requirement | Details |
|---|---|
| Sharing options | Full screen, application window, or browser tab |
| No downloads | Browser-based sharing without plugins |
| Annotation | Presenter can annotate shared content |
Sources: Dialpad Meetings
Recording and Transcription
"Dialpad Meetings pairs cloud recording with AI-generated summaries and action items for post-meeting review."
Requirements
| Requirement | Details |
|---|---|
| Cloud recording | Automatic or manual cloud recording |
| AI summaries | AI-generated post-meeting summaries with action items |
| Transcripts | Searchable transcripts linked to recordings |
Sources: Dialpad Meetings
Chat and Messaging
"Dialpad Meetings integrates with Dialpad's unified communications platform for seamless messaging across channels."
Requirements
| Requirement | Details |
|---|---|
| In-meeting chat | Text chat during live meetings |
| Dialpad Messaging | Persistent team messaging integrated across the Dialpad platform |
| File sharing | Share files in chat during and outside meetings |
Sources: Dialpad Meetings
Whiteboard
"Dialpad Meetings added collaborative whiteboarding to support visual brainstorming during video calls."
Requirements
| Requirement | Details |
|---|---|
| Collaborative drawing | Real-time whiteboard with multi-user drawing |
| Shapes and text | Insert shapes, text, and sticky notes |
| Export | Save whiteboard contents as image |
Sources: Dialpad Meetings
Virtual Backgrounds
"Dialpad Meetings includes virtual backgrounds and blur to maintain a professional appearance from any location."
Requirements
| Requirement | Details |
|---|---|
| Background blur | Blur background during video calls |
| Custom backgrounds | Upload custom background images |
| Preset backgrounds | Built-in selection of virtual backgrounds |
Sources: Dialpad Meetings
Integrated AI Note-Taker
"Dialpad pioneered real-time AI in meetings, offering live transcription and post-call recaps as core features."
Requirements
| Requirement | Details |
|---|---|
| Ai Recap | Automatic post-call summary with action items and sentiment analysis |
| Real-time Ai | Live transcription with real-time coaching and keyword detection |
Sources: Dialpad Meetings