RingCentral Video
Features Covered
Video Conferencing Screen Sharing Breakout Rooms Recording and Transcription Chat and Messaging Whiteboard Virtual Backgrounds Integrated AI Note-Taker
Timeline
| Milestone | Date | Notes |
|---|---|---|
| RingCentral founded | Oct 1, 1999 | Founded as cloud communications company |
| RingCentral Video launch | Apr 1, 2020 | Native video meetings product released as part of MVP |
| RingSense AI | Mar 1, 2023 | AI-powered conversation intelligence added |
| RingCentral app rebrand | Jan 1, 2024 | Unified RingCentral app combining messaging, video, and phone |
Provisions (8)
Video Conferencing
"RingCentral Video supports up to 200 participants with AI noise reduction included on all plans."
Requirements
| Requirement | Details |
|---|---|
| Participant limit | Up to 200 participants on standard plans |
| HD video | 720p and 1080p support |
| AI noise reduction | AI-powered background noise suppression |
Sources: RingCentral Video
Screen Sharing
"RingCentral Video screen sharing includes annotation and remote control for collaborative workflows."
Requirements
| Requirement | Details |
|---|---|
| Desktop sharing | Full screen, application window, or file sharing |
| Annotation | Drawing tools on shared content |
| Remote control | Grant remote control to participants |
Sources: RingCentral Video
Breakout Rooms
"RingCentral Video supports up to 50 breakout rooms with automatic and manual participant assignment."
Requirements
| Requirement | Details |
|---|---|
| Room count | Up to 50 breakout rooms |
| Assignment | Automatic or manual assignment |
| Controls | Timer, broadcast message, and recall participants |
Sources: RingCentral Video
Recording and Transcription
"RingCentral RingSense AI provides automated meeting summaries, action items, and searchable transcripts."
Requirements
| Requirement | Details |
|---|---|
| Cloud recording | Recordings stored in RingCentral cloud |
| AI summaries | RingSense AI generates meeting summaries and action items |
| Transcription | Automated transcription with speaker identification |
Sources: RingCentral Video
Chat and Messaging
"RingCentral Team Messaging integrates directly with video, providing persistent channels and built-in task management."
Requirements
| Requirement | Details |
|---|---|
| In-meeting chat | Public and private messages during video calls |
| Team messaging | Persistent team channels with file sharing |
| Task management | Built-in task assignment within conversations |
Sources: RingCentral Messaging
Whiteboard
"RingCentral Whiteboard provides a persistent collaborative canvas with drawing tools and sticky notes."
Requirements
| Requirement | Details |
|---|---|
| Collaboration | Real-time multi-user whiteboard canvas |
| Tools | Drawing, shapes, sticky notes, and text |
| Persistence | Whiteboards saved and accessible after meetings |
Sources: RingCentral Video
Virtual Backgrounds
"RingCentral Video includes virtual backgrounds, blur, and AI auto-framing on all plans."
Requirements
| Requirement | Details |
|---|---|
| Static backgrounds | Built-in library and custom image upload |
| Background blur | Adjustable blur effect |
| Auto-framing | AI-powered camera framing to keep user centered |
Sources: RingCentral Video
Integrated AI Note-Taker
"RingSense AI provides cross-platform meeting intelligence including sentiment analysis and keyword tracking."
Requirements
| Requirement | Details |
|---|---|
| Meeting insights | AI-generated summaries with topics, keywords, and sentiment |
| Action items | Automatic action item and follow-up detection |
Sources: RingCentral Video