Zoho Meeting
Features Covered
Video Conferencing Screen Sharing Breakout Rooms Recording and Transcription Chat and Messaging Polling and Q&A Whiteboard Virtual Backgrounds
Timeline
| Milestone | Date | Notes |
|---|---|---|
| Launch | Jan 1, 2011 | Online meeting and webinar platform as part of Zoho suite |
| Zoho Meeting 2.0 | Jun 1, 2020 | Major redesign with improved video and collaboration features |
| Breakout rooms added | Jan 1, 2022 | Support for breakout sessions in meetings |
Provisions (8)
Video Conferencing
"Zoho Meeting offers affordable video conferencing tightly integrated with the broader Zoho productivity ecosystem."
Requirements
| Requirement | Details |
|---|---|
| Participant limit | Up to 250 participants depending on plan |
| Video quality | HD video with adaptive streaming |
| Layout options | Speaker view and grid view |
Sources: Zoho Meeting
Screen Sharing
"Zoho Meeting supports screen sharing with annotation tools for interactive presentations."
Requirements
| Requirement | Details |
|---|---|
| Sharing options | Full screen, application window, or browser tab |
| Annotation | Presenter can annotate shared screen |
| Remote control | Participants can request remote control |
Sources: Zoho Meeting
Breakout Rooms
"Zoho Meeting added breakout rooms to support collaborative small-group sessions within larger meetings."
Requirements
| Requirement | Details |
|---|---|
| Room creation | Host can create multiple breakout rooms |
| Assignment | Manual or automatic participant assignment |
| Broadcast | Host can broadcast messages to all rooms |
Sources: Zoho Meeting
Recording and Transcription
"Zoho Meeting provides cloud recording with easy sharing and playback within the Zoho ecosystem."
Requirements
| Requirement | Details |
|---|---|
| Cloud recording | Meetings recorded and stored in the cloud |
| Local recording | Option to download recordings locally |
| Playback | Browser-based playback of recorded sessions |
Sources: Zoho Meeting
Chat and Messaging
"In-meeting chat integrates with Zoho Cliq for seamless team communication across the Zoho suite."
Requirements
| Requirement | Details |
|---|---|
| In-meeting chat | Text chat during live meetings |
| File sharing | Share files through in-meeting chat |
| Zoho Cliq | Persistent team messaging via Zoho Cliq integration |
Sources: Zoho Meeting
Polling and Q&A
"Zoho Meeting's polling features are particularly useful for webinar engagement and audience feedback."
Requirements
| Requirement | Details |
|---|---|
| Polls | Create and launch polls during meetings and webinars |
| Question types | Multiple choice and open-ended questions |
| Results | Real-time results displayed to host |
Sources: Zoho Meeting
Whiteboard
"Zoho Meeting's whiteboard provides a collaborative visual workspace integrated directly into the meeting experience."
Requirements
| Requirement | Details |
|---|---|
| Drawing tools | Pen, shapes, and text tools |
| Collaboration | Multiple participants can draw simultaneously |
| Export | Whiteboard can be saved and exported |
Sources: Zoho Meeting
Virtual Backgrounds
"Zoho Meeting offers virtual backgrounds and blur options to maintain professionalism in any setting."
Requirements
| Requirement | Details |
|---|---|
| Background images | Choose from built-in library or upload custom images |
| Background blur | Blur background to reduce distractions |
| Preview | Preview background before joining meeting |
Sources: Zoho Meeting