Virtual Meeting Software Guide
A structured reference tracking virtual meeting and classroom platforms, their vendors, and feature capabilities.
Platforms
| Platform | Starting Price | Max Users | Status | Provisions |
|---|---|---|---|---|
| 8x8 Meet | $24/user/mo | 500 | active | 7 |
| Adobe Connect | $50/mo | 1,500 | active | 7 |
| AnyMeeting | $9.99/mo | 200 | discontinued | 5 |
| BigBlueButton | $5-50/mo | 300 | active | 7 |
| BlueJeans | $9.99/host/mo | 500 | discontinued | 8 |
| ClickMeeting | $25/mo | 1,000 | active | 8 |
| Dialpad Meetings | $27/user/mo | 150 | active | 7 |
| Google Meet | $7/user/mo | 500 | active | 8 |
| GoTo Meeting | $14/organizer/mo | 250 | active | 8 |
| Jitsi Meet | $99/mo | 500 | active | 8 |
| Lark | $12/user/mo | 500 | active | 9 |
| Lifesize | $14.95/host/mo | 500 | limited | 5 |
| Microsoft Teams | $4/user/mo | 20,000 | active | 9 |
| RingCentral Video | $20/user/mo | 200 | active | 8 |
| Skype | $0/mo | 100 | limited | 5 |
| Slack | $8.75/user/mo | 50 | active | 3 |
| TrueConf | $8/user/mo | 1,500 | active | 8 |
| UberConference | $15/mo | 100 | discontinued | 4 |
| Webex Meetings | $14.50/mo | 1,000 | active | 9 |
| Whereby | $8.99/mo | 200 | active | 7 |
| Zoho Meeting | $1/host/mo | 250 | active | 8 |
| Zoom Workplace | $13.33/mo | 1,000 | active | 9 |
Features
Built-in AI capability that automatically generates meeting summaries, action items, key topics, and follow-up tasks from live or recorded meetings without requiring a third-party bot.
Ability to split a meeting into smaller sub-sessions for group discussions or activities, with host controls for assignment and timing.
Persistent and in-meeting text communication including direct messages, group channels, and threaded conversations.
Interactive tools for collecting real-time participant input through polls, surveys, quizzes, and structured Q&A sessions.
Capability to record meetings (locally or to cloud) and generate transcripts or captions for review and accessibility.
Ability to share a full desktop, specific application window, or browser tab with meeting participants in real time.
Core capability to host real-time video meetings with multiple participants, including gallery and speaker views.
Visual effects that replace or blur a participant's real background with images, videos, or immersive scenes during video calls.
Shared digital canvas for real-time collaborative drawing, diagramming, and brainstorming during or outside of meetings.